Loan Rates
Vehicle Loan Rates
Type | Percent Financed | Approximate Term | As low As APR1 |
---|---|---|---|
New* & Used** (2024-2025) | up to 100% | up to 84 months | 5.90% |
Used** (2021-2023) | up to 100% | up to 72 months | 6.05% |
Used** (2018-2020) | up to 100% | up to 60 months | 5.95% |
*New is considered to be within 1 year and under 10,000 miles
**Used is considered to be between 1 & 7 years old and under 125,000 miles
Home Equity Loan Rates
Term | Loan to Value | As low As APR1 |
---|---|---|
Up to 60 months closed end/fixed rate | Up to 80% | 6.50% |
61 months up to 120 months closed end/fixed rate | Up to 80% | 7.00% |
121 months up to 180 months closed end/fixed rate | Up to 80% | 7.50% |
Home Equity MAX Rates
Term | Loan to Value | As low As APR1 |
---|---|---|
Up to 60 months closed end/fixed rate | Up to 100% | 7.75% |
Up to 120 months closed end/fixed rate | Up to 100% | 8.25% |
Up to 240 months closed end/fixed rate | Up to 100% | 8.75% |
Home Equity Line of Credit Rates
Term | Loan to Value | As low As APR1 |
---|---|---|
10 year draw/10 year payout | Up to 80% | 7.50% |
MAX HELOC Rates
Term | Loan to Value | As low As APR1 |
---|---|---|
10 year draw/15 year payout | Up to 100% | 8.75% |
Watercraft Loan Rates
Type | Percent Financed | Approximate Term | As low As APR1 |
---|---|---|---|
New | up to 90% | 60-120 months | 6.10% |
Used | up to 90% | 36-72 months | 6.10% |
Motorcycle Loan Rates
Type | Percent Financed | Approximate Term | As low As APR1 |
---|---|---|---|
New 2021-2023 | up to 100% | up to 60 months | 5.94% |
Used | up to 100% | up to 48 months | 7.19% |
Other Loan Rates
Type | Approximate Term | As low As APR1 |
---|---|---|
Personal Loans | 12-60 months | 9.95% |
SmartLine Line of Credit | 12-60 months | 8.19% |
Share Secured Loan | 12-60 months | 3% over share dividend rate |
Overdraft Protection Loan | 12-60 months | 12.70% |
1 APR = Annual Percentage Rate. Rates shown reflect maximum discounts available. Certain restrictions apply. Rates are subject to change at any time. Rates are based on individual’s creditworthiness and term selected.
Effective May 1, 2025