Share Rates
Share (Savings) & Club Rates
Account Type | Minimum | Minimum Balance | Frequency | Rate | APY* |
---|---|---|---|---|---|
Regular Shares2 | $5 | $100 | Monthly | 0.25% | 0.25% |
Christmas Club5 | $5 | None | Annually | 0.50% | 0.50% |
Young Millionaires Club1 | $5 | $25 | Monthly | 0.25% | 0.25% |
Lighthouse Savings1 | $100 | $100 | Monthly | 0.50% | 0.50% |
Prime Checking3 | N/A3 | $1,000 | Monthly | 0.05% | 0.05% |
IRA Share Savings2 | $5 | $100 | Monthly | 0.25% | 0.25% |
Money Market Accounts
Balance | Earning Type | Frequency | Rate | APY* |
---|---|---|---|---|
Up to $2,499.99 | Dividend | Monthly | 0.25% | 0.250% |
$2,500.00 to $9,999.99 | Dividend | Monthly | 0.50% | 0.501% |
$10,000.00 to $24,999.99 | Dividend | Monthly | 0.60% | 0.602% |
$25,000.00 to $49,999.99 | Dividend | Monthly | 0.70% | 0.702% |
$50,000.00 to $99,999.99 | Dividend | Monthly | 0.80% | 0.803% |
$100,000.00 to $249,999.99 | Dividend | Monthly | 1.15% | 1.157% |
$250,000.00 to $299,999.99 | Dividend | Monthly | 1.35% | 1.359% |
$500,000+ | Dividend | Monthly | 1.45% | 1.461% |
Regular Certificate Rates
Term | Minimum Balance | Interest Frequency | Interest Rate | APY* |
---|---|---|---|---|
6 Months | $500 | Monthly | 4.00% | 4.00% |
12 Months | $500 | Monthly | 4.00% | 4.00% |
24 Months | $500 | Monthly | 3.75% | 3.75% |
36 Months | $500 | Monthly | 3.25% | 3.25% |
48 Months | $500 | Monthly | 3.00% | 3.00% |
60 Months | $500 | Monthly | 3.00% | 3.04% |
IRA Certificate Rates
Account Type | Minimum Balance | Interest Frequency | Interest Rate | APY* |
---|---|---|---|---|
6 Months | $500 | Monthly | 4.00% | 4.00% |
12 Months | $500 | Monthly | 4.00% | 4.00% |
24 Months | $500 | Monthly | 3.75% | 3.75% |
36 Months | $500 | Monthly | 3.25% | 3.25% |
48 Months | $500 | Monthly | 3.00% | 3.00% |
60 Months | $500 | Monthly | 3.00% | 3.00% |
*APY: Annual Percentage Yield
1$5 Average Daily Balance required to earn dividend
2$100 Average Daily Balance required to earn dividend.
3$1,000 Average Daily Balance required to earn dividend.
46 withdrawals allowed per month at no charge. Any withdrawal after 6 will incur a $10 per withdrawal fee.
5Christmas Club dividends paid October 31st annually
Rates are variable and subject to change by the Board of Directors without notice. Fees may reduce earnings. Other restrictions may apply. Contact a Credit Union employee for current rates and terms.
Effective January 1, 2025